NTHRYS
PDF

Environmental Sciences Basic Training Program

Our Environmental Sciences Basic Training Program offers practical, hands-on training in environmental science, ideal for beginners who want foundational experience in field sampling, pollution control, and ecosystem monitoring.

NTHRYS >> Services >> Industrial Services >> Training Programs

Environmental Sciences Basic Training Program

The Environmental Sciences Basic Training Program provides practical skills in environmental science, including field sampling, pollution control, and data collection techniques. It’s tailored for newcomers seeking hands-on experience in environmental monitoring and sustainability.
In Other 200+ fields

Info @ +91-8977624748
Related Links

Proj / Publications


Note: Below modules are designed keeping high end industrial professionals into consideration. Please refer individual protocols below for affordable prices.
Field Sampling and Environmental Monitoring
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Air quality measurement using portable devices
  2. Soil sampling methods for nutrient and contaminant analysis
  3. Field data recording and sample labeling
  4. Introduction to biomonitoring with indicator species
Basic Laboratory Techniques
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Using spectrophotometry for soil and water analysis
  2. Sample preparation for chemical and biological testing
  3. Microscopic examination of soil and water samples
  4. Laboratory safety protocols and PPE usage
Pollution Control and Waste Management Practices
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Hands-on training in small-scale wastewater treatment setups
  2. Recycling techniques and composting basics
  3. Introduction to biofilters for air pollution control
  4. Field visit to a waste management facility
Basic Ecosystem Monitoring Techniques
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Measuring soil moisture and organic content
  2. Plant identification and vegetation cover assessment
  3. Setting up pitfall traps for monitoring soil fauna
  4. Data collection on local flora and fauna diversity
Climate Science Basics and Data Collection
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Data logging for climate variables in different habitats
  2. Setting up weather stations and reading climate data
  3. Identifying climate indicators in plants and soils
  4. Introduction to carbon footprint calculators
Introduction to Environmental Data Analysis
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Creating basic graphs and charts from environmental data
  2. Calculating mean, median, and standard deviation in data sets
  3. Data interpretation exercises in soil, water, and air quality
  4. Preparing simple environmental reports and findings
Hands-On Sustainable Practices
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Water conservation practices and rainwater harvesting basics
  2. Planting and maintaining native plant species
  3. Simple energy-saving techniques for home and work
  4. Introduction to eco-friendly materials and products
Environmental Health and Safety Basics
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Emergency response exercises for environmental incidents
  2. Identification of safe vs. hazardous materials
  3. Simple risk assessment in lab and field settings
  4. Maintaining lab notebooks and safety documentation
Field Visits and Practical Experience
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Site visit to an industrial facility for pollution control insights
  2. Field visit to a recycling center or landfill
  3. Exposure to conservation areas for hands-on biodiversity studies
  4. Networking with professionals and community members in environmental roles
Public Awareness and Communication Skills
Environmental Sciences Training Module
    Fee: Contact Us

    Protocols List

  1. Organizing community workshops on recycling
  2. Basic communication exercises on environmental topics
  3. Creating informative leaflets on local environmental issues
  4. Engaging in community clean-up events

Individual Protocols Under Environmental Sciences Basic Training Program

  1. Water sampling techniques in rivers and lakes | Fee: Rs 14,160.00 ( Rupees Fourteen Thousand One Hundred And Sixty )
  2. Air quality measurement using portable devices | Fee: Rs 21,240.00 ( Rupees Twenty One Thousand Two Hundred And Forty )
  3. Soil sampling methods for nutrient and contaminant analysis | Fee: Rs 29,500.00 ( Rupees Twenty Nine Thousand Five Hundred )
  4. Field data recording and sample labeling | Fee: Rs 7,670.00 ( Rupees Seven Thousand Six Hundred And Seventy )
  5. Introduction to biomonitoring with indicator species | Fee: Rs 14,160.00 ( Rupees Fourteen Thousand One Hundred And Sixty )
  6. Basic water quality tests (pH, dissolved oxygen, turbidity, etc) | Fee: Rs 15,340.00 ( Rupees Fifteen Thousand Three Hundred And Forty )
  7. Using spectrophotometry for soil and water analysis | Fee: Rs 25,960.00 ( Rupees Twenty Five Thousand Nine Hundred And Sixty )
  8. Sample preparation for chemical and biological testing | Fee: Rs 10,620.00 ( Rupees Ten Thousand Six Hundred And Twenty )
  9. Microscopic examination of soil and water samples | Fee: Rs 14,160.00 ( Rupees Fourteen Thousand One Hundred And Sixty )
  10. Laboratory safety protocols and PPE usage | Fee: Rs 12,980.00 ( Rupees Twelve Thousand Nine Hundred And Eighty )
  11. Waste segregation and handling in lab settings | Fee: Rs 21,240.00 ( Rupees Twenty One Thousand Two Hundred And Forty )
  12. Hands-on training in small-scale wastewater treatment setups | Fee: Rs 41,300.00 ( Rupees Forty One Thousand Three Hundred )
  13. Recycling techniques and composting basics | Fee: Rs 14,160.00 ( Rupees Fourteen Thousand One Hundred And Sixty )
  14. Introduction to biofilters for air pollution control | Fee: Rs 21,240.00 ( Rupees Twenty One Thousand Two Hundred And Forty )
  15. Field visit to a waste management facility | Fee: Rs 12,980.00 ( Rupees Twelve Thousand Nine Hundred And Eighty )
  16. Biodiversity assessment through quadrat and transect methods | Fee: Rs 33,040.00 ( Rupees Thirty Three Thousand Forty )
  17. Measuring soil moisture and organic content | Fee: Rs 18,880.00 ( Rupees Eighteen Thousand Eight Hundred And Eighty )
  18. Plant identification and vegetation cover assessment | Fee: Rs 34,220.00 ( Rupees Thirty Four Thousand Two Hundred And Twenty )
  19. Setting up pitfall traps for monitoring soil fauna | Fee: Rs 30,680.00 ( Rupees Thirty Thousand Six Hundred And Eighty )
  20. Data collection on local flora and fauna diversity | Fee: Rs 14,160.00 ( Rupees Fourteen Thousand One Hundred And Sixty )
  21. Measuring temperature, humidity, and rainfall in field settings | Fee: Rs 34,220.00 ( Rupees Thirty Four Thousand Two Hundred And Twenty )
  22. Data logging for climate variables in different habitats | Fee: Rs 53,100.00 ( Rupees Fifty Three Thousand One Hundred )
  23. Setting up weather stations and reading climate data | Fee: Rs 76,700.00 ( Rupees Seventy Six Thousand Seven Hundred )
  24. Identifying climate indicators in plants and soils | Fee: Rs 33,040.00 ( Rupees Thirty Three Thousand Forty )
  25. Introduction to carbon footprint calculators | Fee: Rs 21,240.00 ( Rupees Twenty One Thousand Two Hundred And Forty )
  26. Data entry and organization in Excel or similar software | Fee: Rs 5,900.00 ( Rupees Five Thousand Nine Hundred )
  27. Creating basic graphs and charts from environmental data | Fee: Rs 5,900.00 ( Rupees Five Thousand Nine Hundred )
  28. Calculating mean, median, and standard deviation in data sets | Fee: Rs 8,260.00 ( Rupees Eight Thousand Two Hundred And Sixty )
  29. Data interpretation exercises in soil, water, and air quality | Fee: Rs 16,520.00 ( Rupees Sixteen Thousand Five Hundred And Twenty )
  30. Preparing simple environmental reports and findings | Fee: Rs 10,620.00 ( Rupees Ten Thousand Six Hundred And Twenty )
  31. Building and using a DIY composting setup | Fee: Rs 17,700.00 ( Rupees Seventeen Thousand Seven Hundred )
  32. Water conservation practices and rainwater harvesting basics | Fee: Rs 17,700.00 ( Rupees Seventeen Thousand Seven Hundred )
  33. Planting and maintaining native plant species | Fee: Rs 1,416.00 ( Rupees One Thousand Four Hundred And Sixteen )
  34. Simple energy-saving techniques for home and work | Fee: Rs 5,900.00 ( Rupees Five Thousand Nine Hundred )
  35. Introduction to eco-friendly materials and products | Fee: Rs 9,440.00 ( Rupees Nine Thousand Four Hundred And Forty )
  36. Handling environmental hazards with PPE | Fee: Rs 21,240.00 ( Rupees Twenty One Thousand Two Hundred And Forty )
  37. Emergency response exercises for environmental incidents | Fee: Rs 33,040.00 ( Rupees Thirty Three Thousand Forty )
  38. Identification of safe vs. hazardous materials | Fee: Rs 33,040.00 ( Rupees Thirty Three Thousand Forty )
  39. Simple risk assessment in lab and field settings | Fee: Rs 33,040.00 ( Rupees Thirty Three Thousand Forty )
  40. Maintaining lab notebooks and safety documentation | Fee: Rs 17,700.00 ( Rupees Seventeen Thousand Seven Hundred )
  41. Guided field trip to a local water body for sampling | Fee: Rs 10,620.00 ( Rupees Ten Thousand Six Hundred And Twenty )
  42. Site visit to an industrial facility for pollution control insights | Fee: Rs 25,960.00 ( Rupees Twenty Five Thousand Nine Hundred And Sixty )
  43. Field visit to a recycling center or landfill | Fee: Rs 10,620.00 ( Rupees Ten Thousand Six Hundred And Twenty )
  44. Exposure to conservation areas for hands-on biodiversity studies | Fee: Rs 41,300.00 ( Rupees Forty One Thousand Three Hundred )
  45. Networking with professionals and community members in environmental roles | Fee: Rs 29,500.00 ( Rupees Twenty Nine Thousand Five Hundred )
  46. Preparing environmental awareness posters | Fee: Rs 17,700.00 ( Rupees Seventeen Thousand Seven Hundred )
  47. Organizing community workshops on recycling | Fee: Rs 29,500.00 ( Rupees Twenty Nine Thousand Five Hundred )
  48. Basic communication exercises on environmental topics | Fee: Rs 29,500.00 ( Rupees Twenty Nine Thousand Five Hundred )
  49. Creating informative leaflets on local environmental issues | Fee: Rs 29,500.00 ( Rupees Twenty Nine Thousand Five Hundred )
  50. Engaging in community clean-up events | Fee: Rs 29,500.00 ( Rupees Twenty Nine Thousand Five Hundred )

Please contact on +91-8977624748 for more details