Explore Winter Internships at NTHRYS in over 200 fields, including life sciences, biotechnology, microbiology, bioinformatics, molecular biology, and more. Our internship programs offer hands-on training and practical experience in advanced research areas. Gain essential skills in applied sciences, biomedical research, genetics, and technology sectors to boost your career opportunities. Whether you're interested in STEM internships or specialized training in laboratory techniques, NTHRYS provides the ideal platform to enhance your knowledge and professional growth through real-world experience.
Winters Internship Fee Structures |
|||
| Duration | Academic Mode | Technical Mode | Research Mode |
|---|---|---|---|
| 5 Days | Rs 3750 | Rs 6000 | Rs 9000 |
| 10 Days | Rs 4500 | Rs 6750 | Rs 9750 |
| 15 Days | Rs 4950 | Rs 7200 | Rs 12000 |
| 20 Days | Rs 6750 | Rs 9000 | Rs 15000 |
| 30 Days | Rs 7500 | Rs 10500 | Rs 19500 |
| 45 Days | Rs 9000 | Rs 12000 | Rs 22500 |
| 2 Months | Rs 10500 | Rs 13500 | Rs 27000 |
| 3 Months | Rs 12000 | Rs 22500 | Rs 34500 |
| 4 Months | Rs 18000 | Rs 28500 | Rs 42000 |
| 5 Months | Rs 22500 | Rs 31500 | Rs 49500 |
| 6 Months | Rs 27000 | Rs 36000 | Rs 54000 |
| 7 Months | Rs 28500 | Rs 40500 | Rs 64500 |
| 8 Months | Rs 31500 | Rs 45000 | Rs 72000 |
| 9 Months | Rs 36000 | Rs 52500 | Rs 82500 |
| 10 Months | Rs 43500 | Rs 60000 | Rs 97500 |
| 11 Months | Rs 48000 | Rs 67500 | Rs 112500 |
| 1 Year | Rs 57000 | Rs 75000 | Rs 142500 |
| 18% additional GST on all fee structures. | |||
| Installment options are available for all durations. | |||
NTHRYS Students |
|||
| Deliverables | Academic Mode | Technical Mode | Research Mode |
|---|---|---|---|
| Certification | ✓ | ✓ | ✓ |
| Hands-On Practical Exposure | ✓ | ✓ | ✓ |
| Thesis | ✓ | ✘ | ✓ |
| PowerPoint Assistance | ✓ | ✓ | ✓ |
| Protocol Repetitions | ✘ | ✓ | ✓ |
| Publication Coauthorships | ✘ | ✘ | 3 Months Duration onwards |
| References | ✘ | ✓ | ✓ |
| Recommendations | ✘ | ✘ | ✓ |
| Experience Letters | ✘ | ✘ | 6 Months Duration Onwards |
| Placement Assistance | ✘ | ✘ | 6 Months Duration Onwards |
| Placement Guarantee | ✘ | ✘ | 1 Year Duration |
9:30 AM to 5:30 PM
Students/Scholars are assigned 3 to 5 hours/day based on their protocols.
2 to 4 hours per day as per discussed with NTHRYS Management before booking the slot.
All activities (Online / Virtual and Offline) are managed through the NTHRYS Project Dashboard System — a web portal designed exclusively to facilitate, guide, and track your progress throughout each phase.
Guided assistance in selecting and refining your research topic or project title within the dashboard interface.
Step-by-step guidance in defining objectives, research questions, and methodology using interactive templates and mentor feedback on the dashboard.
Installation assistance, tool demonstrations, and access to recommended software provided via the dashboard with mentor instructions and documentation.
Students/scholars execute research tasks on their own systems while mentors monitor and guide progress through the dashboard system.
Data analysis, results review, and interactive discussions are facilitated through dedicated dashboard modules ensuring research integrity.
Proper documentation of results, methodology, and conclusions using dashboard templates, ensuring consistency and completeness.
No Video Calls, No Theory Classes: All learning is task-based, with hands-on execution by students/scholars under the guidance of mentors using the NTHRYS Project Dashboard System.