Connectomics Internship Fee Structures |
|||
| Duration | Academic Mode | Technical Mode | Research Mode |
|---|---|---|---|
| 5 Days | Rs 7000 | Rs 11200 | Rs 16800 |
| 10 Days | Rs 8400 | Rs 12600 | Rs 18200 |
| 15 Days | Rs 9240 | Rs 13440 | Rs 22400 |
| 20 Days | Rs 12600 | Rs 16800 | Rs 28000 |
| 30 Days | Rs 14000 | Rs 19600 | Rs 36400 |
| 45 Days | Rs 16800 | Rs 22400 | Rs 42000 |
| 2 Months | Rs 19600 | Rs 25200 | Rs 50400 |
| 3 Months | Rs 22400 | Rs 42000 | Rs 64399 |
| 4 Months | Rs 33600 | Rs 53200 | Rs 78400 |
| 5 Months | Rs 42000 | Rs 58799 | Rs 92400 |
| 6 Months | Rs 50400 | Rs 67200 | Rs 100800 |
| 7 Months | Rs 53200 | Rs 75600 | Rs 120399 |
| 8 Months | Rs 58799 | Rs 84000 | Rs 134400 |
| 9 Months | Rs 67200 | Rs 98000 | Rs 154000 |
| 10 Months | Rs 81200 | Rs 112000 | Rs 182000 |
| 11 Months | Rs 89600 | Rs 125999 | Rs 210000 |
| 1 Year | Rs 106400 | Rs 140000 | Rs 266000 |
| 18% additional GST on all fee structures. | |||
| Installment options are available for all durations. | |||
NTHRYS Students |
|||
| Deliverables | Academic Mode | Technical Mode | Research Mode |
|---|---|---|---|
| Certification | ✓ | ✓ | ✓ |
| Hands-On Practical Exposure | ✓ | ✓ | ✓ |
| Thesis | ✓ | ✘ | ✓ |
| PowerPoint Assistance | ✓ | ✓ | ✓ |
| Protocol Repetitions | ✘ | ✓ | ✓ |
| Publication Coauthorships | ✘ | ✘ | 3 Months Duration onwards |
| References | ✘ | ✓ | ✓ |
| Recommendations | ✘ | ✘ | ✓ |
| Experience Letters | ✘ | ✘ | 6 Months Duration Onwards |
| Placement Assistance | ✘ | ✘ | 6 Months Duration Onwards |
| Placement Guarantee | ✘ | ✘ | 1 Year Duration |
9:30 AM to 5:30 PM
Students/Scholars are assigned 3 to 5 hours/day based on their protocols.
2 to 4 hours per day as per discussed with NTHRYS Management before booking the slot.
All activities (Online / Virtual and Offline) are managed through the NTHRYS Project Dashboard System — a web portal designed exclusively to facilitate, guide, and track your progress throughout each phase.
Guided assistance in selecting and refining your research topic or project title within the dashboard interface.
Step-by-step guidance in defining objectives, research questions, and methodology using interactive templates and mentor feedback on the dashboard.
Installation assistance, tool demonstrations, and access to recommended software provided via the dashboard with mentor instructions and documentation.
Students/scholars execute research tasks on their own systems while mentors monitor and guide progress through the dashboard system.
Data analysis, results review, and interactive discussions are facilitated through dedicated dashboard modules ensuring research integrity.
Proper documentation of results, methodology, and conclusions using dashboard templates, ensuring consistency and completeness.
No Video Calls, No Theory Classes: All learning is task-based, with hands-on execution by students/scholars under the guidance of mentors using the NTHRYS Project Dashboard System.